<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skipease Blog &#187; Twitter</title>
	<atom:link href="http://www.skipease.com/blog/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipease.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Twitter Search Engine Will Compete With Google &amp; Bing</title>
		<link>http://www.skipease.com/blog/twitter/twitter-search-engine/</link>
		<comments>http://www.skipease.com/blog/twitter/twitter-search-engine/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:39:43 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=1136</guid>
		<description><![CDATA[Twitter users post around 1,000 tweets per second, totaling around 90 million tweets per day. All of this real time sharing of information has helped Twitter search turn into a threat to the Google and Bing search engines. Twitter has changed over to a new search software that could help put their real time social [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/twitter-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania AG Subpoenas Twitter To Identify Bloggers</title>
		<link>http://www.skipease.com/blog/twitter/pennsylvania-attorney-general-subpoenas-twitter/</link>
		<comments>http://www.skipease.com/blog/twitter/pennsylvania-attorney-general-subpoenas-twitter/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:46:47 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=993</guid>
		<description><![CDATA[Pennsylvania Attorney General Tom Corbett doesn&#8217;t like what some Twitter users are tweeting about him. In fact, the Pennsylvania attorney general&#8217;s office has sent a subpoena that threatens Twitter officials with arrest unless they identify two users that criticize Tom Corbett and his public corruption investigations. The subpoena demands that Twitter&#8217;s custodian of records release [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/pennsylvania-attorney-general-subpoenas-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Twitter Buzz Could Replace Opinion Polls</title>
		<link>http://www.skipease.com/blog/twitter/twitter-buzz-could-replace-public-opinion-polls/</link>
		<comments>http://www.skipease.com/blog/twitter/twitter-buzz-could-replace-public-opinion-polls/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:30:42 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=973</guid>
		<description><![CDATA[Mining tweets on Twitter can be as reliable as conducting lengthy, labor-intensive public opinion polls. A recent study from Carnegie Mellon found that sampling and analyzing Twitter tweets for data is as good as conducting an opinion poll in some cases. According to the Twitter study, computer analysis of opinions expressed in a billion Twitter [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/twitter-buzz-could-replace-public-opinion-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four of the Most Common Words Used in Twitter Tweets</title>
		<link>http://www.skipease.com/blog/twitter/four-of-the-most-common-words-used-in-twitter-tweets/</link>
		<comments>http://www.skipease.com/blog/twitter/four-of-the-most-common-words-used-in-twitter-tweets/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:30:52 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=883</guid>
		<description><![CDATA[Guess what the most common words used in tweets on the Twitter social network are&#8230;. Give up? Oxford University Press ran a study of 1.5 million Twitter tweets and found that four of the most commonly used words on the buzzing social network are: - “Cool” - “Awesome” - “Wow” - “Yay” Proving that the [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/four-of-the-most-common-words-used-in-twitter-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Strengthens GeoLocation Tools With Mixer Labs</title>
		<link>http://www.skipease.com/blog/twitter/twitter-strengthens-geolocation/</link>
		<comments>http://www.skipease.com/blog/twitter/twitter-strengthens-geolocation/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:00:04 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=864</guid>
		<description><![CDATA[Twitter is adding to their geolocation technology through their purchase of Mixer Labs. Mixer Labs&#8217; GeoAPI is a tool that helps developers create geolocation-specific applications for the Twitter messaging service. The technology will allow Twitter users to identify the location where a tweet was posted from. The GeoAPI tool can track the location of tweets [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/twitter-strengthens-geolocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter News: Mother Tweets While Son Drowns</title>
		<link>http://www.skipease.com/blog/twitter/twitter-mom-tweets-while-son-drowns/</link>
		<comments>http://www.skipease.com/blog/twitter/twitter-mom-tweets-while-son-drowns/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:19:06 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=841</guid>
		<description><![CDATA[In what could be another new low for self-centered and obsessive social networking, CNN is reporting that a mother in Florida was busy on Twitter while her 2 year old son was helplessly drowning in the family&#8217;s backyard pool. Then, within minutes of discovering her son&#8217;s death, the social networking mother was back on Twitter [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/twitter-mom-tweets-while-son-drowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Tweets on Twitter Now Exceeds World Population</title>
		<link>http://www.skipease.com/blog/twitter/number-of-tweets-exceeds-world-population/</link>
		<comments>http://www.skipease.com/blog/twitter/number-of-tweets-exceeds-world-population/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:33:03 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=838</guid>
		<description><![CDATA[Twitter, the popular social network and microblogging service, reached an interesting milestone this morning. According to Mashable.com the number of tweets ( Twitter messages ) posted on the site now exceeds the world population at 6.8 billion. It is estimated that Twitter broke this record at around 1 AM EST this morning. The numbers were [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/number-of-tweets-exceeds-world-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Order To Be Served On Twitter</title>
		<link>http://www.skipease.com/blog/twitter/court-order-to-be-served-on-twitter/</link>
		<comments>http://www.skipease.com/blog/twitter/court-order-to-be-served-on-twitter/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:49:46 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=665</guid>
		<description><![CDATA[According to BBC News a High Court in the UK has approved an injunction that will be served through the Twitter social network. The court order will be served against an anonymous Twitter user who posts on Twitter using the same name as a UK political blogger. The court order requires the anonymous Tweeter to [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/court-order-to-be-served-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Sites That Mine Twitter For Information</title>
		<link>http://www.skipease.com/blog/twitter/search-sites-that-mine-twitter-for-information/</link>
		<comments>http://www.skipease.com/blog/twitter/search-sites-that-mine-twitter-for-information/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:57:12 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=610</guid>
		<description><![CDATA[Twitter is a goldmine of two things: people and the topics they are currently talking about. There are numerous services out there that help you mine the Twitter database to find out information on the trending topics on Twitter as well as the people who are tweeting about them, here are a few: Hashtags.org &#8211; [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/search-sites-that-mine-twitter-for-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find People on Twellow &amp; Twellowhood &#8211; Twitter&#8217;s Yellow Pages</title>
		<link>http://www.skipease.com/blog/twitter/find-people-on-twellow-twellowhood-twitters-yellow-pages/</link>
		<comments>http://www.skipease.com/blog/twitter/find-people-on-twellow-twellowhood-twitters-yellow-pages/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:16:34 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/twitter/find-people-on-twellow-twellowhood-twitters-yellow-pages/</guid>
		<description><![CDATA[The Twitter people search isn&#8217;t always the best way to find people based on a business or occupation. Twellow.com is the Twitter yellow pages that organizes Twitter users based on business and professional areas. You can search with a keyword like &#8220;accountant&#8221; or &#8220;skip tracer&#8221;. You can also find people by browsing the Twellow directory [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/twitter/find-people-on-twellow-twellowhood-twitters-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

