<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skipease Blog &#187; Surveillance</title>
	<atom:link href="http://www.skipease.com/blog/category/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipease.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google, CIA Fund Startup To Monitor Internet</title>
		<link>http://www.skipease.com/blog/surveillance/google-cia-monitor-real-time-web/</link>
		<comments>http://www.skipease.com/blog/surveillance/google-cia-monitor-real-time-web/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:53:47 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=1034</guid>
		<description><![CDATA[This just in from Wired.com&#8217;s Danger Room blog: Google and the CIA are working together to monitor people on the internet real-time in order to predict people&#8217;s actions and behaviors as well as events. The report states that both the Central Intelligence Agency and Google are backing a company called Recorded Future. Recorded Future monitors [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/google-cia-monitor-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Creating Facial Recognition Database of Citizens</title>
		<link>http://www.skipease.com/blog/surveillance/australia-face-recognition-database/</link>
		<comments>http://www.skipease.com/blog/surveillance/australia-face-recognition-database/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:36:51 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=1004</guid>
		<description><![CDATA[The Australian government has been busy mapping the facial features of adult citizens that will be stored in a government database and used with facial recognition software to identify and track people on public surveillance cameras. Until now, few Australians were aware that their facial features were being mapped and stored in a central database [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/australia-face-recognition-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Worried About Big Brother Surveillance In Britain</title>
		<link>http://www.skipease.com/blog/surveillance/british-citizens-upset-with-surveillance-society/</link>
		<comments>http://www.skipease.com/blog/surveillance/british-citizens-upset-with-surveillance-society/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:21:05 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=745</guid>
		<description><![CDATA[Due to its heavy reliance on public surveillance cameras, growing public databases and intrusive government power over its citizens daily lives, Britain has become a poster nation for the modern “surveillance society”. Britain was recently ranked as one of the five worst nations for its record on privacy and surveillance. However the surveillance of citizen [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/british-citizens-upset-with-surveillance-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Hire Drug Sniffing Dogs To Monitor Teens</title>
		<link>http://www.skipease.com/blog/surveillance/parents-hire-drug-sniffing-dogs-to-monitor-teens/</link>
		<comments>http://www.skipease.com/blog/surveillance/parents-hire-drug-sniffing-dogs-to-monitor-teens/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:42:37 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/surveillance/parents-hire-drug-sniffing-dogs-to-monitor-teens/</guid>
		<description><![CDATA[Ali is a specially trained German shepherd that has eight years of experience sniffing out narcotics for law enforcement. He now works for a private company, sniffing around teenagers&#8217; bedrooms for drugs. Ali works for a New Jersey company called Sniff Dogs. Sniff Dogs rents drug-sniffing dogs to parents for around $200 an hour. The [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/parents-hire-drug-sniffing-dogs-to-monitor-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Recorded 3,000 Times A Week By British Surveillance Network</title>
		<link>http://www.skipease.com/blog/surveillance/people-recorded-3000-times-a-week-by-british-surveillance-network/</link>
		<comments>http://www.skipease.com/blog/surveillance/people-recorded-3000-times-a-week-by-british-surveillance-network/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:54:53 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/surveillance/people-recorded-3000-times-a-week-by-british-surveillance-network/</guid>
		<description><![CDATA[The U.K.&#8217;s Telegraph is reporting that the average British citizen is recorded around 3,000 times per week. Every phone call, use of a card or computer, creates personal information that is being recorded and stored on British citizens. The Sunday Telegraph is reporting on the vast amounts of personal data that is being recorded on [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/people-recorded-3000-times-a-week-by-british-surveillance-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Software Blurs The Faces Of Innocent People</title>
		<link>http://www.skipease.com/blog/surveillance/surveillance-software-blurs-the-faces-of-innocent-people/</link>
		<comments>http://www.skipease.com/blog/surveillance/surveillance-software-blurs-the-faces-of-innocent-people/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:33:19 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/surveillance/surveillance-software-blurs-the-faces-of-innocent-people/</guid>
		<description><![CDATA[Governments and businesses are using thousands of video surveillance cameras in an effort to monitor and deter terrorists and criminals, but innocent everyday citizens get caught on tape too. However, a new type of privacy software for surveillance cameras may correct that problem, by blurring the faces of innocent people in the footage unless there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/surveillance-software-blurs-the-faces-of-innocent-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Surveillance Cameras Could Deter Terrorists</title>
		<link>http://www.skipease.com/blog/surveillance/airline-surveillance-cameras-could-deter-terrorists/</link>
		<comments>http://www.skipease.com/blog/surveillance/airline-surveillance-cameras-could-deter-terrorists/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:36:34 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/surveillance/airline-surveillance-cameras-could-deter-terrorists/</guid>
		<description><![CDATA[Passenger airlines could be the next place where surveillance cameras are used to monitor people. A new European surveillance system uses multiple cameras and software that tried to detect terrorists or other dangers caused by people on an aircraft. The European Union&#8217;s Security of Aircraft in the Future European Environment project uses a camera mounted [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/surveillance/airline-surveillance-cameras-could-deter-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

