<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skipease Blog &#187; Social Networks</title>
	<atom:link href="http://www.skipease.com/blog/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipease.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>People Spending More Time On Social Networks</title>
		<link>http://www.skipease.com/blog/social-networks/people-spending-more-time-social-networking/</link>
		<comments>http://www.skipease.com/blog/social-networks/people-spending-more-time-social-networking/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:11:42 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=1044</guid>
		<description><![CDATA[People are spending more of their online time on social networks like Twitter, Facebook and YouTube as well as blogs, according to a recent report from Nielsen research study. According to the study, US citizens are spending almost 25% of their online time on social-networks and blog sites. This is about 6 hours per month [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/people-spending-more-time-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter Traffic Up and MySpace Down</title>
		<link>http://www.skipease.com/blog/social-networks/facebook-twitter-traffic-up-myspace-down/</link>
		<comments>http://www.skipease.com/blog/social-networks/facebook-twitter-traffic-up-myspace-down/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:18:02 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=957</guid>
		<description><![CDATA[According to a recent report from Nielsen Ratings on social networks, the total amount of time people spent on social networks worldwide grew 100% in the last year. Facebook and Twitter both saw large increases in new users. Facebook traffic was up 69% in March as compared to last year. Twitter had a 45% increase [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/facebook-twitter-traffic-up-myspace-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting Fundraiser Raises Over $10 Million for Haiti Relief Effort</title>
		<link>http://www.skipease.com/blog/social-networks/mobile-texting-raises-millions-haiti-relief/</link>
		<comments>http://www.skipease.com/blog/social-networks/mobile-texting-raises-millions-haiti-relief/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:33:29 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=900</guid>
		<description><![CDATA[Sign of the times &#8211; in what is being called a historical mobile fundraising campaign, US cell phone users have given over $10 million to Haitian earthquake relief efforts through text messages. The Mobile Giving Foundation is calling the outpouring of support a &#8220;mobile-giving record&#8221; for money raised for a single natural disaster. The foundation [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/mobile-texting-raises-millions-haiti-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Use of Social Networks Explodes</title>
		<link>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/</link>
		<comments>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:07:43 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=773</guid>
		<description><![CDATA[The 2009 Application Usage and Risk Report from Palo Alto Networks that analyzed web use and traffic patterns on over 200 networks globally showed that business use of social networks, social media and collaborative software exploded over the last six months. Findings from the report include: - Twitter use grew by 250 percent from the [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; The Death Of Privacy</title>
		<link>http://www.skipease.com/blog/social-networks/social-media-privacy/</link>
		<comments>http://www.skipease.com/blog/social-networks/social-media-privacy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:20:58 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=754</guid>
		<description><![CDATA[Pete Cashmore, founder and CEO of Mashable.com, has written an interesting opinion piece on social media and the death of privacy for CNN.com. Cashmore lists and discusses numerous developments in social media that threaten to blow away the idea of personal privacy, including the SenseCam &#8211; a personal camera worn around your neck that will [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/social-media-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Criminals Go Phishing</title>
		<link>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/</link>
		<comments>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:28:23 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=748</guid>
		<description><![CDATA[Tech savvy crooks and criminals are increasingly using popular social networks like Facebook, Twitter and MySpace as tools for their latest phishing schemes. Cybercrooks realize that popular social networks contain a wealth of personal information contributed by their growing user base. Over the past 3 years almost 3,200 account hijacking cases on social networks were [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Reaches 50 Million Registered Business People</title>
		<link>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/</link>
		<comments>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:14:07 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=734</guid>
		<description><![CDATA[The LinkedIn social network, popular among business people and professionals, has reportedly reached the 50 million member mark. LinkedIn grew from 45 million registered people in August to 50 million by mid October. According to recent traffic statistics from comScore , LinkedIn continues to grow consistently in unique visitors. In September, LinkedIn attracted 9 million [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s Pete Cashmore Interviewed By Bloomberg News</title>
		<link>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/</link>
		<comments>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:12:25 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=724</guid>
		<description><![CDATA[Bloomberg News recently interviewed Pete Cashmore, founder and CEO of Mashable.com, on social media, web 2.0 and the rising success and profitability of the Mashable brand. Some facts about Pete Cashmore and Mashable: - Cashmore founded Mashable.com in 2005 at the age of 19. - The Mashable blog is focused almost exclusively on Social Networks, [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Meets Online Dating at Gelato</title>
		<link>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/</link>
		<comments>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:16:12 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=716</guid>
		<description><![CDATA[Online dating site Gelato is fast becoming the Facebook &#038; Twitter of singles sites. Gelato mixes social networking services like Facebook, Twitter, Flickr and others with real-time search into it&#8217;s online dating site to give people a new way to find a date. The idea behind Gelato&#8217;s social dating 2.0 site is to give people [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half of Companies Block Facebook, Twitter &amp; MySpace</title>
		<link>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/</link>
		<comments>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:07:18 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=690</guid>
		<description><![CDATA[Social network sites like Facebook, Twitter and MySpace are blocked on over half ( 54% ) of corporate networks, according to a recent survey of Chief Information Officers that was conducted by Robert Half Technology. Furthermore, this 54% represents the percentage of CIOs surveyed who say that their corporations do not allow use of popular [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

