<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free People Search, People Finder and Public Record News Blog &#187; Social Networks</title>
	<atom:link href="http://www.skipease.com/blog/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipease.com/blog</link>
	<description>Skip Trace, People Search, Web Search and Public Record News</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Use of Social Networks Explodes</title>
		<link>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/</link>
		<comments>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:07:43 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[share point]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter.com]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=773</guid>
		<description><![CDATA[The 2009 Application Usage and Risk Report from Palo Alto Networks that analyzed web use and traffic patterns on over 200 networks globally showed that business use of social networks, social media and collaborative software exploded over the last six months. 
Findings from the report include:
- Twitter use grew by 250 percent from the 2009 [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/business-use-of-social-networks-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; The Death Of Privacy</title>
		<link>http://www.skipease.com/blog/social-networks/social-media-privacy/</link>
		<comments>http://www.skipease.com/blog/social-networks/social-media-privacy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:20:58 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[cashmore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pete cashmore]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=754</guid>
		<description><![CDATA[Pete Cashmore, founder and CEO of Mashable.com, has written an interesting opinion piece on social media and the death of privacy for CNN.com.
Cashmore lists and discusses numerous developments in social media that threaten to blow away the idea of personal privacy, including the SenseCam &#8211; a personal camera worn around your neck that will capture [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/social-media-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Criminals Go Phishing</title>
		<link>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/</link>
		<comments>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:28:23 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phish]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=748</guid>
		<description><![CDATA[Tech savvy crooks and criminals are increasingly using popular social networks like Facebook, Twitter and MySpace as tools for their latest phishing schemes.
Cybercrooks realize that popular social networks contain a wealth of personal information contributed by their growing user base. 
Over the past 3 years almost 3,200 account hijacking cases on social networks were reported [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/social-networks-used-for-phishing-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Reaches 50 Million Registered Business People</title>
		<link>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/</link>
		<comments>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:14:07 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=734</guid>
		<description><![CDATA[The LinkedIn social network, popular among business people and professionals, has reportedly reached the 50 million member mark.
LinkedIn grew from 45 million registered people in August to 50 million by mid October. 
According to recent traffic statistics from comScore , LinkedIn continues to grow consistently in unique visitors. 
In September, LinkedIn attracted 9 million unique [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/linkedin-50-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s Pete Cashmore Interviewed By Bloomberg News</title>
		<link>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/</link>
		<comments>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:12:25 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pete cashmore]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=724</guid>
		<description><![CDATA[Bloomberg News recently interviewed Pete Cashmore, founder and CEO of Mashable.com, on social media, web 2.0 and the rising success and profitability of the Mashable brand.
Some facts about Pete Cashmore and Mashable:
- Cashmore founded Mashable.com in 2005 at the age of 19.
- The Mashable blog is focused almost exclusively on Social Networks, Social Media and [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/pete-cashmore-interview-bloomberg-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Meets Online Dating at Gelato</title>
		<link>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/</link>
		<comments>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:16:12 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dating news]]></category>
		<category><![CDATA[dating search]]></category>
		<category><![CDATA[ge.la.to]]></category>
		<category><![CDATA[gelato]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[Personals]]></category>
		<category><![CDATA[personals ads]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[search for singles]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[singles search]]></category>
		<category><![CDATA[social dating]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=716</guid>
		<description><![CDATA[Online dating site Gelato is fast becoming the Facebook &#038; Twitter of singles sites.
Gelato mixes social networking services like Facebook, Twitter, Flickr and others with real-time search into it&#8217;s online dating site to give people a new way to find a date. 
The idea behind Gelato&#8217;s social dating 2.0 site is to give people insights [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/online-dating-social-network-gelato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half of Companies Block Facebook, Twitter &amp; MySpace</title>
		<link>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/</link>
		<comments>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:07:18 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter.com]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=690</guid>
		<description><![CDATA[Social network sites like Facebook, Twitter and MySpace are blocked on over half ( 54% ) of corporate networks, according to a recent survey of Chief Information Officers that was conducted by Robert Half Technology.  
Furthermore, this 54% represents the percentage of CIOs surveyed who say that their corporations do not allow use of [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/employers-block-facebook-twitter-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45% of Employers Search Social Networks To Screen Job Candidates</title>
		<link>http://www.skipease.com/blog/social-networks/45-of-employers-search-social-networks-to-screen-job-candidates/</link>
		<comments>http://www.skipease.com/blog/social-networks/45-of-employers-search-social-networks-to-screen-job-candidates/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:40:41 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[background check]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=650</guid>
		<description><![CDATA[According to a recent survey conducted by CareerBuilder, 45% of employers reported using social networks to screen prospective job candidates.  This is a significant jump from 22 percent last year. Approximately 11 percent stated that they plan to start using social networks to research potential employees in the future. 
Over 2,600 hiring managers were [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/45-of-employers-search-social-networks-to-screen-job-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snitch.Name Social White Pages &amp; People Search</title>
		<link>http://www.skipease.com/blog/social-networks/snitchname-social-white-pages-people-search/</link>
		<comments>http://www.skipease.com/blog/social-networks/snitchname-social-white-pages-people-search/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:38:26 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[free people search]]></category>
		<category><![CDATA[free person search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=641</guid>
		<description><![CDATA[The snitch.name site let&#8217;s users search people profiles on multiple social networks and people search sites.   Users can pick and choose which sites to search from a list of 39 of the top social networks and people search engines.
Some of the searches that snitch.name includes in their list are useless at best, but [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/snitchname-social-white-pages-people-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Percent of Tweets Are Pointless Twitter Babble</title>
		<link>http://www.skipease.com/blog/social-networks/tweets-pointless-twitter-babble/</link>
		<comments>http://www.skipease.com/blog/social-networks/tweets-pointless-twitter-babble/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:21:42 +0000</pubDate>
		<dc:creator>People Search</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=639</guid>
		<description><![CDATA[A recent study by a US marketing firm suggests that as much as 40% of tweets on Twitter are &#8216;pointless babble&#8217;.
Pear Analytics randomly sampled 2,000 tweets from Twitter&#8217;s public stream and divided them into six categories: news, spam, self-promotion, pointless babble, conversational and pass-along value.
Pear found that 811 of the sampled tweets ( 40.55 percent [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/social-networks/tweets-pointless-twitter-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
