<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skipease Blog &#187; Data Mining</title>
	<atom:link href="http://www.skipease.com/blog/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skipease.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>People Searches Made Easier With Data Mining</title>
		<link>http://www.skipease.com/blog/data-mining/mining-data-people-search/</link>
		<comments>http://www.skipease.com/blog/data-mining/mining-data-people-search/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:50:08 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=1032</guid>
		<description><![CDATA[A new personal data mining technology could make people searches and background checks faster and more reliable. Many companies that collect people&#8217;s personal information have large amounts of information on individuals, but don&#8217;t have good technology for searching and analyzing all of this personal data. Suresh Venkatasubramanian, a computer scientist from the University of Utah, [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/mining-data-people-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Means Big Business For Kroger Grocery Stores</title>
		<link>http://www.skipease.com/blog/data-mining/kroger-data-mining-customers/</link>
		<comments>http://www.skipease.com/blog/data-mining/kroger-data-mining-customers/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:01:04 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=996</guid>
		<description><![CDATA[Many consumers don&#8217;t realize this, but one of the most popular places for collecting and mining consumer data is at their grocery store. The KY Post recently featured a news story about how grocery store chain Kroger collects and analyses customer behavior through their Kroger Plus Cards. Bill Brown, a Kroger customer featured in the [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/kroger-data-mining-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Yahoo Executives Launch Data Mining Company</title>
		<link>http://www.skipease.com/blog/data-mining/yahoo-employees-launch-data-mining-company-npario/</link>
		<comments>http://www.skipease.com/blog/data-mining/yahoo-employees-launch-data-mining-company-npario/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:55:04 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=935</guid>
		<description><![CDATA[Two former Yahoo executives have started a new data mining company called nPario. Bassel Ojjeh and Krishna Uppala, former Yahoo execs, along with former SAS executive Basel Tutunji launched nPario on March 17, 2010. nPario is a data mining and data analysis company that will help businesses mine consumer data to understand and market consumer [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/yahoo-employees-launch-data-mining-company-npario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Rock Casino Using SAS Data Mining on Gambler Database</title>
		<link>http://www.skipease.com/blog/data-mining/hard-rock-casino-sas-data-mining-gambler-data/</link>
		<comments>http://www.skipease.com/blog/data-mining/hard-rock-casino-sas-data-mining-gambler-data/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=926</guid>
		<description><![CDATA[Seminole Hard Rock Hotels &#038; Casinos are using SAS Enterprise Miner data-mining software to analyze millions of gambler records from their customer database to target the casino&#8217;s marketing efforts. Jeffrey Hook, Senior Vice President of Marketing at Seminole Hard Rock, said, “We know our database is worth more revenue than we’re currently getting. SAS Enterprise [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/hard-rock-casino-sas-data-mining-gambler-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Of Personal Information From Social Network Profiles On The Rise</title>
		<link>http://www.skipease.com/blog/data-mining/data-mining-information-from-your-social-network-profile/</link>
		<comments>http://www.skipease.com/blog/data-mining/data-mining-information-from-your-social-network-profile/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:47:02 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=918</guid>
		<description><![CDATA[The rise of social networks and social media has put millions of people within a few degrees of separation of each other and made it easier for them to post and share volumes of personal data online. Many people who use social networks like Facebook and MySpace are more than willing to publish any and [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/data-mining-information-from-your-social-network-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining Used by New York to Catch Tax Fraud</title>
		<link>http://www.skipease.com/blog/data-mining/data-mining-tools-used-by-new-york-catch-tax-fraud/</link>
		<comments>http://www.skipease.com/blog/data-mining/data-mining-tools-used-by-new-york-catch-tax-fraud/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:15:41 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=909</guid>
		<description><![CDATA[A new data mining system, similar to the ones used by Homeland Security agencies, is being used by the New York State Department of Taxation to catch tax fraud by individuals and businesses. The use of data mining to catch tax cheats is the brainchild of Bill Comiskey, deputy commissioner fo the Office of Tax [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/data-mining-tools-used-by-new-york-catch-tax-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgaming Network Ends Data Mining of Poker Hand History</title>
		<link>http://www.skipease.com/blog/data-mining/microgaming-network-ends-data-mining-of-poker-hand-history/</link>
		<comments>http://www.skipease.com/blog/data-mining/microgaming-network-ends-data-mining-of-poker-hand-history/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:40:06 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=898</guid>
		<description><![CDATA[The Microgaming Network has decided to stop allowing access to the poker hand data that was available to players on the popular poker site. According to sources at Microgaming, the company has stopped players from viewing hand histories that used to be available on the site. In addition, Microgaming has stopped letting players download and [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/microgaming-network-ends-data-mining-of-poker-hand-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Mining Super Computer to Identify Criminals and Fraud</title>
		<link>http://www.skipease.com/blog/data-mining/new-data-mining-super-computer-to-identify-criminals-and-fraud/</link>
		<comments>http://www.skipease.com/blog/data-mining/new-data-mining-super-computer-to-identify-criminals-and-fraud/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:36:17 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=892</guid>
		<description><![CDATA[Data mining guru Hank Asher, the man behind notable people search and public records databases like AutoTrack, ChoicePoint and Accurint, is developing the next generation of of super-sleuthing, data-mining computer systems to catch criminals and indentify fraud. Asher has made millions of dollars collecting public records on people ( including: property records, legal records, criminal [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/new-data-mining-super-computer-to-identify-criminals-and-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Open-Source Data Mining and Business Intelligence Software Growing</title>
		<link>http://www.skipease.com/blog/data-mining/open-source-data-mining-business-intelligence-software-growing/</link>
		<comments>http://www.skipease.com/blog/data-mining/open-source-data-mining-business-intelligence-software-growing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:40:08 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=877</guid>
		<description><![CDATA[According to a recent Computer World article, the use of open source business intelligence software for data mining is doubling every year. While commercial business intelligence software makers are still viewed as having the best data mining technology on the market, the open source business intelligence software offerings are seen as being good enough for [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/open-source-data-mining-business-intelligence-software-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out What Acxiom&#8217;s Data Mine Knows About You</title>
		<link>http://www.skipease.com/blog/data-mining/find-out-what-acxioms-data-mine-knows-about-you/</link>
		<comments>http://www.skipease.com/blog/data-mining/find-out-what-acxioms-data-mine-knows-about-you/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:04:26 +0000</pubDate>
		<dc:creator>Skipease</dc:creator>
				<category><![CDATA[Data Mining]]></category>

		<guid isPermaLink="false">http://www.skipease.com/blog/?p=868</guid>
		<description><![CDATA[Have you ever wanted to know what one of the big public records aggregators and data providers like ChoicePoint, Accurint or Acxiom knows about you? When you apply for a job, security clearance or even an apartment, the company or organization will often do a background check on you as a precondition for employment etc. [...]]]></description>
		<wfw:commentRss>http://www.skipease.com/blog/data-mining/find-out-what-acxioms-data-mine-knows-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

